NETWORK CAMERA / BULLET CAMERA – 10 Products

Eurovision EV-IPC-IR11BV1 3.0MP Metal Bullet IP Camera3
- High-quality imaging with a 3.0 MP resolution
- Low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP66)
- 3D DNR technology delivers clean and sharp images
- IR Up to 40 Meters
- Supports iOS/Android
- Low illumination camera
- Origin Malaysia.
- Mobile App- SeeEasy
Camera | |
Image Sensor | 1/ 2.9” CMOS |
Max Resolution | Min- 1920 X 1080 and Max 2560 x 1440 |
Effective Pixels | 3.0MP |
Compression Standard | H.265 / H.264 |
Maximum Frame Rate | 1536p@25fps |
SNR(dB) | 38dB |
Bit Rate | 128Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Wide Dynamic Range | 120 dB |
Lens | |
Lens | 3.6mm (2.8/4/6- Optional) |
Viewing Angle | 3.6 mm: 96° |
IR-Distance | Up to 40 Meters |
Illuminator | |
Wavelength | 850nm |
Smart Supplement Light | Yes |
Supplement Light | IR |
Video | |
Max. Resolution | 2048 x 1536 |
Main Stream | 50Hz: 25fps (2048 x 1536, 1920 × 1080, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region Of Interest (ROI) | 1 fixed region for each stream |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
FTP | Not Supported |
Pan/Tilt | Not Supported |
SD-Card | Not Supported |
Privacy Mask | Support up to 4 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
User | Up to 3 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | Φ70*165.1mm |
Weights | 650g+- |
Material | Metal |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE (Optional) |
Consumption | Day ≦2W Night ≦ 6W |
Waterproof | IP66 |

EV-IPC-FC11B 3.0MP Outdoor Bullet Full Color Camera
- High-quality imaging with Default 3MP resolution/ Max 2560*1440
- Full-Color (Night Vision Color)- Smart Supplement Light
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- 3D DNR technology delivers clean and sharp images
- Full-Color / IR Up to 40 Meters (Dual-Light)
- Supports iOS/Android
- Low illumination camera
- Origin Malaysia
- Mobile App- SeeEasy
Image Sensor | 1/3″, 5 Megapixel progressive scan CMOS |
Max Resolution | 2560*1440 |
Effective Pixels | 3.0MP |
Compression Standard | H.265 / H.264 |
SNR(dB) | 38dB |
Bit Rate | 128Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Wide Dynamic Range | 120 dB |
Lens | |
Lens | 4mm/6mm |
Viewing Angle | 3.6 mm: 96° |
IR-Distance | Up to 40 Meters |
Illuminator | |
Wavelength | 850nm |
Smart Supplement Light | Yes |
Supplement Light | IR – Light -White LED Full-Color |
Video | |
Max. Resolution | 2560*1440 |
Video Compression | Mainstream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264 | Main Stream supports |
H.265 | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region Of Interest (ROI) | 1 fixed region for each stream |
Function | |
Motion Detection | Support |
Email Alert | Support |
Full-Color; Color Night-vision | Support 40 Meter |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
FTP | Na |
Pan/Tilt | Na |
SD-Card | Na |
Privacy Mask | Support up to 4 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Na |
LAN | Support |
User | Up to 3 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | Φ70*165.1mm |
Weights | 870g |
Material | Metal |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE (Optional) |
Consumption | Day ≦2W Night ≦ 6W |
Waterproof | IP67 |

EV-IPC-FC555HD 5.0MP Outdoor Bullet Full Color Camera
- High-quality imaging with Default 5MP resolution/ Max 2560*1792
- Full-Color (Night Vision Color)- Smart Supplement Light
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- 3D DNR technology delivers clean and sharp images
- IR Up to 40 Meters (Dual Light)
- Supports iOS/Android
- Low illumination camera
- Origin Malaysia
- Mobile App- SeeEasy
EV-IPC-FC555HD Full-Color Dual Light Camera |
|
Image Sensor |
1/3″, 5 Megapixel progressive scan CMOS |
Max Resolution |
2560*1792 |
Effective Pixels |
5.0MP |
Compression Standard |
H.265 / H.264 |
38dB |
|
Bit Rate |
128Kbps~8Mbps |
Illumination |
0Lux (IR ON) |
Wide Dynamic Range |
120 dB |
Lens |
4mm/6mm |
Viewing Angle |
3.6 mm: 96° |
IR-Distance |
Up to 40 Meters |
Illuminator |
|
Wavelength |
850nm |
Smart Supplement Light |
Yes |
Supplement Light |
IR – Light -White LED Full-Color |
Video |
|
Max. Resolution |
2560*1440 |
Video Compression |
Mainstream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate |
32 Kbps to 8 Mbps |
H.264 Type |
Baseline Profile/Main Profile/High Profile |
H.265 Type |
Main Profile |
H.264 |
Main Stream supports |
H.265 |
Main Stream supports |
Bit Rate Control |
CBR/VBR |
Scalable Video Coding (SVC) |
Yes |
Region of Interest (ROI) |
1 fixed region for each stream |
Function |
|
Motion Detection |
Support |
Email Alert |
Support |
Full-Color; Color Night-vision |
Support 50 Meter |
Recording |
Support (NVR, Windows PC, Smartphone) |
DHCP |
Support |
FTP |
Na |
Pan/Tilt |
Na |
SD-Card |
Na |
Privacy Mask |
Support up to 4 areas |
Exposure Control |
Support |
Image Adjustment |
Support |
Auto. White Balance |
Support |
Image Rotation |
Support (Mirror/Flip) |
Network |
|
Ethernet |
10M/100M Ethernet, RJ45 Port |
Protocols |
HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream |
2x Streams |
Wi-Fi |
Na |
LAN |
Support |
User |
Up to 3 Users |
Browser |
IE8+, Chrome18+ ~ 42- |
Smart Phone |
iOS/Android |
General |
|
Dimensions(W*H*D) |
Φ70*165.1mm |
Weights |
870g |
Material |
Metal |
Working Temperature |
-20°C~60°C |
Humidity |
RH 10%~90% |
Power Supply |
DC12V/1A, PoE (Optional) |
Consumption |
Day ≦2W Night ≦ 6W |
Waterproof |
IP67 |

EV-IPC-MT105VF Outdoor Bullet Motorized IP Camera
- High-quality imaging with Default 5MP resolution/ Max 2560*1792
- T31N+SONY IMX307_S37D
- 2.8 to 12 mm motorized lens
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- 3D DNR technology delivers clean and sharp images
- IR Up to 70 Meters (IR Light)
- Supports iOS/Android
- Low illumination camera
- Origin Malaysia
- Mobile App- SeeEasy
EV-IPC-FC555HD Full-Color Dual Light Camera |
|
Image Sensor |
T31N+SONY IMX307_S37D, 5 Megapixel progressive scan CMOS |
Max Resolution |
Max 2560*1792 |
Effective Pixels |
3.0MP |
Compression Standard |
H.265 / H.264 |
SNR (dB) |
38dB |
Bit Rate |
128Kbps~8Mbps |
Illumination |
0Lux (IR ON) |
Wide Dynamic Range |
120 dB |
Lens |
2.8mm to 12mm motorized |
Viewing Angle |
3.6 mm: 96° |
IR-Distance |
Up to 70 Meters |
Illuminator |
|
Wavelength |
850nm |
Smart Supplement Light |
Yes |
Supplement Light |
IR – Light -White LED Full-Color |
Video |
|
Max. Resolution |
2560*1792 |
Video Compression |
Mainstream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate |
32 Kbps to 8 Mbps |
H.264 Type |
Baseline Profile/Main Profile/High Profile |
H.265 Type |
Main Profile |
H.264 |
Main Stream supports |
H.265 |
Main Stream supports |
Bit Rate Control |
CBR/VBR |
Scalable Video Coding (SVC) |
Yes |
Region of Interest (ROI) |
1 fixed region for each stream |
Function |
|
Motion Detection |
Support |
Email Alert |
Support |
IR Night-vision |
Support 70 Meter |
Recording |
Support (NVR, Windows PC, Smartphone) |
DHCP |
Support |
FTP |
Na |
Pan/Tilt |
Na |
SD-Card |
Na |
Privacy Mask |
Support up to 4 areas |
Exposure Control |
Support |
Image Adjustment |
Support |
Auto. White Balance |
Support |
Image Rotation |
Support (Mirror/Flip) |
Network |
|
Ethernet |
10M/100M Ethernet, RJ45 Port |
Protocols |
HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream |
2x Streams |
Wi-Fi |
Na |
LAN |
Support |
User |
Up to 3 Users |
Browser |
IE8+, Chrome18+ ~ 42- |
Smart Phone |
iOS/Android |
General |
|
Dimensions(W*H*D) |
Φ70*165.1mm |
Weights |
870g |
Material |
Metal |
Working Temperature |
-20°C~60°C |
Humidity |
RH 10%~90% |
Power Supply |
DC12V/1A, PoE (Optional) |
Consumption |
Day ≦2W Night ≦ 6W |
Waterproof |
IP67 |

EV-IPC115 5.0MP Metal Bullet Camera
- High quality imaging with 5.0 MP resolution
- Low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP66)
- 3D DNR technology delivers clean and sharp images
- IR Up to 30 Meters
- Supports iOS/Android
- Low illumination camera
- Origin Malaysia.
- Mobile App- SeeEasy
Camera | ||
Image Sensor | 1/ 2.9” CMOS | |
Max Resolution |
| |
Effective Pixels | 5.0MP | |
Compression Standard | H.265 / H.264 | |
Maximum Frame Rate | 1560p@25fps | |
SNR(dB) | 38dB | |
Bit Rate | 128Kbps~8Mbps | |
Illumination | 0Lux (IR ON) | |
Wide Dynamic Range | 120 dB | |
Lens | ||
Lens | 3.6mm | |
Viewing Angle | 3.6 mm: 96° | |
IR-Distance | Up to 30 Meters | |
Illuminator | ||
Wavelength | 850nm | |
Smart Supplement Light | Yes | |
Supplement Light | IR | |
Video | ||
Max. Resolution |
| |
Main Stream | 50Hz: 25fps (2560 x 1560, 1920 × 1080, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 720) | |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) | |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 | |
Video Bit Rate | 32 Kbps to 8 Mbps | |
H.264 Type | Baseline Profile/Main Profile/High Profile | |
H.265 Type | Main Profile | |
H.264+ | Main Stream supports | |
H.265+ | Main Stream supports | |
Bit Rate Control | CBR/VBR | |
Scalable Video Coding (SVC) | Yes | |
Region Of Interest (ROI) | 1 fixed region for each stream | |
Function | ||
Motion Detection | Support | |
Email Alert | Support | |
Day& Night | Support | |
Recording | Support (NVR, Windows PC, Smartphone) | |
DHCP | Support | |
FTP | Not Supported | |
Pan/Tilt | Not Supported | |
SD-Card | Not Supported | |
Privacy Mask | Support up to 4 areas | |
Exposure Control | Support | |
Image Adjustment | Support | |
Auto. White Balance | Support | |
Image Rotation | Support (Mirror/Flip) | |
Network | ||
Ethernet | 10M/100M Ethernet, RJ45 Port | |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS | |
Stream | 2x Streams | |
Wi-Fi | Not Supported | |
LAN | Support | |
User | Up to 3 Users | |
Browser | IE8+, Chrome18+ ~ 42- | |
Smart Phone | iOS/Android | |
General | ||
Dimensions(W*H*D) | Φ70*165.1mm | |
Weights | 450g | |
Material | Metal | |
Working Temperature | -20°C~60°C | |
Humidity | RH 10%~90% | |
Power Supply | DC12V/1A, PoE (Optional) | |
Consumption | Day ≦2W Night ≦ 6W | |
Waterproof | IP66 |

EV-IPC-FC65B 5.0MP Outdoor Full Color Bullet Camera
- High-quality imaging with 5 MP resolution
- Low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
- 3D DNR technology delivers clean and sharp images
- IR Up to 50 Meters
- Supports iOS/Android
- Low illumination camera
- Origin Malaysia.
Camera | |
Image Sensor | 1/ 2.9” CMOS |
Max Resolution | 2560 x 1960 |
Effective Pixels | 5.0MP |
Compression Standard | H.265 / H.264 |
Maximum Frame Rate | 1080p@25fps |
SNR(dB) | 38dB |
Bit Rate | 128Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Wide Dynamic Range | 120 dB |
Lens | |
Lens | 4mm |
Viewing Angle | 4 mm: 96° |
IR-Distance | Up to 40 Meters |
Illuminator | |
Wavelength | 850nm |
Smart Supplement Light | Yes |
Supplement Light | IR |
Video | |
Max. Resolution | 2560 x 1960 |
Video Compression | Mainstream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264 | Main Stream supports |
H.265 | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region Of Interest (ROI) | 1 fixed region for each stream |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
FTP | Not Supported |
Pan/Tilt | Not Supported |
SD-Card | Not Supported |
Privacy Mask | Support up to 4 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
User | Up to 3 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | Φ70*165.1mm |
Weights | 550g |
Material | Metal & Plastic |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE (Optional) |
Consumption | Day ≦2W Night ≦ 6W |
Waterproof | IP67 |

EV-IPC5005P-PLUS 5.0MP Bullet Camera
- High quality imaging with 5 MP resolution
- Low-light performance with powered by DarkFighter technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP66); 3D DNR technology delivers clean and sharp images
- IR Up to 30 Meters
- Supports iOS/Android
- Low illumination camera
- Origin Malaysia.
Camera | ||
Image Sensor | 1/ 2.9” CMOS | |
Max Resolution |
| |
Effective Pixels | 5.0MP | |
Compression Standard | H.265 / H.264 | |
Maximum Frame Rate | 1960p@25fps | |
SNR(dB) | 38dB | |
Bit Rate | 128Kbps~8Mbps | |
Illumination | 0Lux (IR ON) | |
Wide Dynamic Range | 120 dB | |
Lens | ||
Lens | 3.6mm/6mm | |
Viewing Angle | 3.6 mm: 96° | |
IR-Distance | Up to 30 Meters | |
Illuminator | ||
Wavelength | 850nm | |
Smart Supplement Light | Yes | |
Supplement Light | IR | |
Video | ||
Max. Resolution |
| |
Main Stream | 50Hz: 25fps ( 2560 x 1960, 1920 × 1080, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 720) | |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) | |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 | |
Video Bit Rate | 32 Kbps to 8 Mbps | |
H.264 Type | Baseline Profile/Main Profile/High Profile | |
H.265 Type | Main Profile | |
H.264+ | Main Stream supports | |
H.265+ | Main Stream supports | |
Bit Rate Control | CBR/VBR | |
Scalable Video Coding (SVC) | Yes | |
Region Of Interest (ROI) | 1 fixed region for each stream | |
Function | ||
Motion Detection | Support | |
Email Alert | Support | |
Day& Night | Support | |
Recording | Support (NVR, Windows PC, Smartphone) | |
DHCP | Support | |
FTP | Not Supported | |
Pan/Tilt | Not Supported | |
SD-Card | Not Supported | |
Privacy Mask | Support up to 4 areas | |
Exposure Control | Support | |
Image Adjustment | Support | |
Auto. White Balance | Support | |
Image Rotation | Support (Mirror/Flip) | |
Network | ||
Ethernet | 10M/100M Ethernet, RJ45 Port | |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS | |
Stream | 2x Streams | |
Wi-Fi | Not Supported | |
LAN | Support | |
User | Up to 3 Users | |
Browser | IE8+, Chrome18+ ~ 42- | |
Smart Phone | iOS/Android | |
General | ||
Dimensions(W*H*D) | Φ70*165.1mm | |
Weights | 350g | |
Material | Plastic | |
Working Temperature | -20°C~60°C | |
Humidity | RH 10%~90% | |
Power Supply | DC12V/1A, PoE (Optional) | |
Consumption | Day ≦2W Night ≦ 6W | |
Waterproof | IP66 |

EV-IPC5200P-PLUS 3.0MP Bullet Camera
- High quality imaging with 3 MP resolution
- Low-light performance with powered by DarkFighter technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP66); 3D DNR technology delivers clean and sharp images
- IR Up to 30 Meters
- Supports iOS/Android
- Low illumination camera
- Origin Malaysia.
Camera | |
Image Sensor | 1/ 2.9” CMOS |
Max Resolution | 2048 x 1536 |
Effective Pixels | 3.0MP |
Compression Standard | H.265 / H.264 |
Maximum Frame Rate | 1536p@25fps |
SNR(dB) | 38dB |
Bit Rate | 128Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Wide Dynamic Range | 120 dB |
Lens | |
Lens | 3.6mm |
Viewing Angle | 3.6 mm: 96° |
IR-Distance | Up to 30 Meters |
Illuminator | |
Wavelength | 850nm |
Smart Supplement Light | Yes |
Supplement Light | IR |
Video | |
Max. Resolution | 2048 X 1536 |
Main Stream | 50Hz: 25fps ( 2048 x 1536, 1920 × 1080, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region Of Interest (ROI) | 1 fixed region for each stream |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
FTP | Not Supported |
Pan/Tilt | Not Supported |
SD-Card | Not Supported |
Privacy Mask | Support up to 4 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
User | Up to 3 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | Φ70*165.1mm |
Weights | 350g |
Material | Plastic |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE (Optional) |
Consumption | Day ≦2W Night ≦ 6W |
Waterproof | IP66 |

EV-IPC600HQ-AI 3.0MP Outdoor Bullet Camera
- High quality imaging with 3 MP resolution
- Low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- -U: Water and dust resistant (IP66); -I: Water and dust resistant (IP67)
- 3D DNR technology delivers clean and sharp images
- IR Up to 50 Meters
- Supports iOS/Android
- Low illumination camera
- Origin Malaysia.
- Mobile App- SeeEasy
Camera |
|
Image Sensor |
1/ 2.9” CMOS |
Max Resolution |
2048 x 1536 |
Effective Pixels |
3.0MP |
Compression Standard |
H.265 / H.264 |
Maximum Frame Rate |
1080p@25fps |
SNR(dB) |
38dB |
Bit Rate |
128Kbps~8Mbps |
Illumination |
0Lux (IR ON) |
Wide Dynamic Range |
120 dB |
Lens |
|
Lens |
4mm/6mm |
Viewing Angle |
3.6 mm: 96° |
IR-Distance |
Up to 50 Meters |
Illuminator |
|
Wavelength |
850nm |
Smart Supplement Light |
Yes |
Supplement Light |
IR |
Video |
|
Max. Resolution |
2048 x 1536 |
Main Stream |
50Hz: 25fps (2048 × 1536, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 720) |
Sub Stream |
50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream |
50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Video Compression |
Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate |
32 Kbps to 8 Mbps |
H.264 Type |
Baseline Profile/Main Profile/High Profile |
H.265 Type |
Main Profile |
H.264+ |
Main Stream supports |
H.265+ |
Main Stream supports |
Bit Rate Control |
CBR/VBR |
Scalable Video Coding (SVC) |
Yes |
Region Of Interest (ROI) |
1 fixed region for each stream |
Function |
|
Motion Detection |
Support |
Email Alert |
Support |
Day& Night |
Support |
Recording |
Support (NVR, Windows PC, Smartphone) |
DHCP |
Support |
FTP |
Not Supported |
Pan/Tilt |
Not Supported |
SD-Card |
Not Supported |
Privacy Mask |
Support up to 4 areas |
Exposure Control |
Support |
Image Adjustment |
Support |
Auto. White Balance |
Support |
Image Rotation |
Support (Mirror/Flip) |
Network |
|
Ethernet |
10M/100M Ethernet, RJ45 Port |
Protocols |
HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream |
2x Streams |
Wi-Fi |
Not Supported |
LAN |
Support |
User |
Up to 3 Users |
Browser |
IE8+, Chrome18+ ~ 42- |
Smart Phone |
iOS/Android |
General |
|
Dimensions(W*H*D) |
Φ70*165.1mm |
Weights |
950g |
Material |
Metal |
Working Temperature |
-20°C~60°C |
Humidity |
RH 10%~90% |
Power Supply |
DC12V/1A, PoE (Optional) |
Consumption |
Day ≦2W Night ≦ 6W |
Waterproof |
IP67 |

EV-IPC900HQ-AI 5.0MP Outdoor Bullet Camera
- High-quality imaging with 5 MP resolution
- Low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
- 3D DNR technology delivers clean and sharp images
- IR Up to 70 Meters
- Supports iOS/Android
- Low illumination camera
- Origin Malaysia.
Camera | |
Image Sensor | 1/ 2.9” CMOS |
Max Resolution | 2560 x 1960 |
Effective Pixels | 5.0MP |
Compression Standard | H.265 / H.264 |
Maximum Frame Rate | 1080p@25fps |
SNR(dB) | 38dB |
Bit Rate | 128Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Wide Dynamic Range | 120 dB |
Lens | |
Lens | 4mm/6mm |
Viewing Angle | 3.6 mm: 96° |
IR-Distance | Up to 70 Meters |
Illuminator | |
Wavelength | 850nm |
Smart Supplement Light | Yes |
Supplement Light | IR |
Video | |
Max. Resolution | 2560 x 1960 |
Video Compression | Mainstream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264 | Main Stream supports |
H.265 | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region Of Interest (ROI) | 1 fixed region for each stream |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
FTP | Not Supported |
Pan/Tilt | Not Supported |
SD-Card | Not Supported |
Privacy Mask | Support up to 4 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
User | Up to 3 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | Φ70*165.1mm |
Weights | 950g |
Material | Metal |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE (Optional) |
Consumption | Day ≦2W Night ≦ 6W |
Waterproof | IP66 |

EV-IPC-FC15B 3.0MP Full Color Outdoor Bullet Camera
- High-quality imaging with 3 MP resolution
- Low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- -U: Water and dust resistant (IP66); -I: Water and dust resistant (IP67)
- 3D DNR technology delivers clean and sharp images
- IR Up to 50 Meters
- Supports iOS/Android
- Low illumination camera
- Origin Malaysia.
Camera | |
Image Sensor | 1/ 2.9” CMOS |
Max Resolution | 2048 x 1536 |
Effective Pixels | 3.0MP |
Compression Standard | H.265 / H.264 |
Maximum Frame Rate | 25fps |
SNR(dB) | 38dB |
Bit Rate | 128Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Wide Dynamic Range | 120 dB |
Lens | |
