NETWORK CAMERA / WI-FI – Products 05

Eurovision EV-IPC98X-V2 Full Color (Dual-Light) AI WiFi Camera
- High-quality imaging with 3MP resolution WiFi Camera
- Low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP65);
- Support NVR (OnVif) and P2P
- 3D DNR technology delivers clean and sharp images
- Night Vision 50 Meters (Full-Color)
- Supports iOS/Android
- Low illumination camera
- Humanoid Detection.
- Mobile App- SeeEasy
Image Sensor | 1/ 2.9” CMOS |
Max Resolution | 2048 x 1536 |
Effective Pixels | 3.0MP PTZ IP CAMERA |
Compression Standard | H.265 / H.264 |
Maximum Frame Rate | 25fps |
SNR(dB) | 38dB |
Bit Rate | 128Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Wide Dynamic Range | 120 dB |
Lens | |
Lens | 4.0mm |
Viewing Angle | 3.6 mm: 96° |
IR-Distance | Up to 50 Meters |
Illuminator | |
Wavelength | 850nm |
Smart Supplement Light | Yes |
Supplement Light | Worm LED Light (color night vision) |
Video | |
Max. Resolution | 2048 x 1536 |
Main Stream | 60Hz: 25fps (1920 × 1080, 1280 × 720) 50Hz: 20fps (2048 × 1536) |
Video Compression | Mainstream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264 | Main Stream supports |
H.265 | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region Of Interest (ROI) | 1 fixed region for each stream |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
FTP | Not Supported |
Pan/Tilt | Not Supported |
SD-Card | Support 256GB up to |
Privacy Mask | Support up to 4 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Supported |
LAN | Support |
User | Up to 3 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | Φ70*165.1mm |
Weights | 550g |
Material | Plastic |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE (Optional) |
Consumption | Day ≦2W Night ≦ 6W |
Waterproof | IP65 |

Eurovision EV-WFD-101X2 Full Color (Dual-Light) AI WiFi Camera
1. Resolution up to 3MP(2304X1296@20fps), 2MP(1920×1080@25fps)
2. Built-in human detection algorithm, support human detection in complex environments
3. Support low bit rate and low latency
4. H.265 efficient compression, saving bandwidth and storage space
5. Support dual light night vision
6. ICR filter-type automatic switching for real day and night monitoring
7. Support 3D digital noise reduction
8. Support automatic electronic shutter function to adapt to different monitoring environments
9. Support ONVIF, SLINK protocol
10. Built-in Microphone and Speaker
Mobile App- SeeEasy
Basic Parameter | ||||||||
Model | EV-WFD-101X2 | |||||||
Smart Function | Human detection | |||||||
Main Chipset | T31N | |||||||
Image Sensor | 1/2.9″, 2MP progressive scan ultra-low illumination CMOS GC2053 | |||||||
Effective Pixels | 3MP | |||||||
Min. Illumination | Color:0.1Lux@F1.2; B&W:0Lux@F1.2(IR on) | |||||||
Lens | F1.6 4mm | |||||||
IR Distance | 20-30M (8 lamps) | |||||||
Noise Reduction | 3D noise reduction | |||||||
WDR | DWDR (off / low / medium / high) | |||||||
Mirror | Off / horizontal mirroring / vertical mirroring / 180 ° rotation | |||||||
Image Setting | Brightness / contrast / sharpness / saturation / chroma | |||||||
Human Detection | ||||||||
Responding Speed | ≤1s | |||||||
Maximum Detection Frame Rate | 5fps/s (color image) | |||||||
Detection Area | Support specified area, default full screen | |||||||
Shielded Area | Support 4 areas setting | |||||||
Upload Method | Private protocol upload | |||||||
Trigger Method | Video trigger | |||||||
Video and Audio Coding | ||||||||
Encoding Format | H.265/H.264 | |||||||
Coding Characteristics | Main stream: 3MP 2304X1296@20fps, 2MP 1920×1080@25fps Sub stream: D1(720*576), VGA(640*480), Q720P(640*360) |
|||||||
Video Bit Rate | Fixed bit rate, variable bit rate(1280kbps-4Mbps) | |||||||
Video Type | Composite stream / video stream | |||||||
Audio Coding Standard | G.711U/64Kbps | |||||||
Network Function | ||||||||
Network Interface | 1*RJ45 10M/100M self-adaptive LAN port | |||||||
Network Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, NTP | |||||||
Interface Protocol | ONVIF | |||||||
Port | ||||||||
Network Interface | RJ45 10M/100M network adaptive | |||||||
PoE | / | |||||||
Audio | Built-in Microphone and Speaker | |||||||
TF Slot | / | |||||||
General | ||||||||
Operation T/H | – 20°C ~ 55°C / 0﹪-90﹪ | |||||||
Waterproof | IP66 | |||||||
Power Supply | DC12V | |||||||
Power Consumption | <10W (MAX) | |||||||
Dimension (mm) | / | |||||||
Weight/PCS (g) | / | |||||||
Outside Carton | / |

Eurovision EV-WFB-99X2 Full Color (Dual-Light) AI WiFi Camera
1. Resolution up to 3MP(2304X1296@20fps), 2MP(1920×1080@25fps)
2. Built-in human detection algorithm, support human detection in complex environments
3. Support low bit rate and low latency
4. H.265 efficient compression, saving bandwidth and storage space
5. Support dual light night vision
6. ICR filter-type automatic switching for real day and night monitoring
7. Support built-in PoE
8. Support 3D digital noise reduction
9. Support automatic electronic shutter function to adapt to different monitoring environments
10. Support ONVIF, SLINK protocol
11. Built-in Microphone and Speaker
12. Support TF card slot
Mobile App- SeeEasy
Model | EV-WFB99-X2 | |||||||
Smart Function | Human detection | |||||||
Main Chipset | T31N | |||||||
Image Sensor | 1/2.9″, 2MP progressive scan ultra-low illumination CMOS GC2053 | |||||||
Effective Pixels | 3MP | |||||||
Min. Illumination | Color:0.1Lux@F1.2; B&W:0Lux@F1.2(IR on) | |||||||
Lens | F1.6 4mm | |||||||
IR Distance | 20-30M (10 lamps) | |||||||
Noise Reduction | 3D noise reduction | |||||||
WDR | DWDR (off / low / medium / high) | |||||||
Mirror | Off / horizontal mirroring / vertical mirroring / 180 ° rotation | |||||||
Image Setting | Brightness / contrast / sharpness / saturation / chroma | |||||||
Human Detection | ||||||||
Responding Speed | ≤1s | |||||||
Maximum Detection Frame Rate | 5fps/s (color image) | |||||||
Detection Area | Support specified area, default full screen | |||||||
Shielded Area | Support 4 areas setting | |||||||
Upload Method | Private protocol upload | |||||||
Trigger Method | Video trigger | |||||||
Video and Audio Coding | ||||||||
Encoding Format | H.265/H.264 | |||||||
Coding Characteristics | Main stream: 3MP 2304X1296@20fps, 2MP 1920×1080@25fps Sub stream: D1(720*576), VGA(640*480), Q720P(640*360) |
|||||||
Video Bit Rate | Fixed bit rate, variable bit rate(1280kbps-4Mbps) | |||||||
Video Type | Composite stream / video stream | |||||||
Audio Coding Standard | G.711U/64Kbps | |||||||
Network Function | ||||||||
Network Interface | 1*RJ45 10M/100M self-adaptive LAN port | |||||||
Network Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, NTP | |||||||
Interface Protocol | ONVIF | |||||||
Port | ||||||||
Network Interface | RJ45 10M/100M network adaptive | |||||||
PoE | Built-in PoE | |||||||
Audio | Built-in Microphone and Speaker | |||||||
TF Slot | Up to 512G, Micro SD (EXT3/EXT4) card local storage | |||||||
General | ||||||||
Operation T/H | – 20°C ~ 55°C / 0﹪-90﹪ | |||||||
Waterproof | IP66 | |||||||
Power Supply | DC12V / PoE | |||||||
Power Consumption | <10W (MAX) | |||||||
Dimension (mm) | / | |||||||
Weight/PCS (g) | / | |||||||
Outside Carton | / |

EV-IPCW-200D-FC Full Color Dual-Light & Dual-Lens AI WiFi Camera
- High-quality imaging with 2MP+2MP resolution WiFi Camera
- Low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- 3D DNR technology delivers clean and sharp images
- Night Vision 50 Meters (Full-Color)
- Supports iOS/Android
- Low illumination camera
- Humanoid Detection.
- Support NVR
High Resolution : 2MP+2MP = 4MP pixel
The latest version supports humanoid detection and auto-tracking;
Smooth Pan and Tilt Monitoring.
The camera head is rotatable with 300°pan and 90°tilt.
You can control it via the app and get a sweeping view.
Clear Two-Way Audio
The camera is built with a microphone and speaker.
So you can talk to your kids via your smartphone remotely whenever you want.
Work With 2.4G HZ WiFi
The camera only support 2.4G HZ Wifi, don’t support 5G HZ WiFi
TF card & Cloud storage
Supports micro SD cards up to 128 GB, and cloud storage
P2P Remote Access
Thanks to the convenient P2P technology,
Now you can view the live footage on the issue / XMEye app
Real Plug and Play
By supporting a one-touch Wi-Fi connection function,
not a single Ethernet cable is needed in the whole network connection process.
Motion detection and Alarm Recording
Motion detection works perfectly with App Message Alarm (No photo). Make sure you are always the first one to get informed when things happen.
Support Multi-user Viewing
Support Android iPhone IOS Smart Mobile Phone, Tablet,
Laptop Use More Real-time Monitoring Terminal, Support 4 online visitors simultaneously.
Supports website interface by the link xmeye.net in IE (only IE Browser)

Eurovision EV-WF100D 2MP Wi-Fi Tuya Pan/Tilt IP Camera
▪ 2.0 Megapixel Sensor, 1080P (1920*1080)
▪ Support Local SD Card & Cloud Storage
▪ Audio: Two-way Audio
▪ Alarm: push alert to smart phone app
▪ Night vision: 8-15 meters
▪ Pan 0-350º & Tilt 0-120º
▪ P2P one-click-online
▪ Mobile App (Android & iOS)
▪ Power: 5V DC
Exterior | PT camera |
Applicable scene | Indoor |
Sensor model | SC1345 |
Sensitivity | normal |
Effective Pixels | 2MP,1080P |
Zoom | No |
aperture | F1.8 |
Horizontal field of view | 104° |
Vertical field of view | 83° |
Diagonal perspective | 62° |
Minimum illumination | 2Lux(Colorful Night Vision Mode) |
0.3Lux(Normal Night Vision Mode) | |
N/A | |
Frame rate | 1080P Max 20 FPS/s |
Video encoding | H.264 |
Audio coding | G711A |
Video bitrate | 2MP:PBR≤1536 Kbps |
Dynamic bit rate adjustment | Support |
Digital wide dynamic | Support;WDR:98dB; |
WiFi | SV6158 |
processor | Fullhan FH8626 |
operating system | Linux |
APP | Tuya |
FLASH | 8M |
Status Indicator | Support;Two-color light |
Infrared fill light | Support |
Number and power of infrared fill light | 6pcs; 0.3W/pc |
White light fill light | Not Support |
Number and power of white light | N/A |
Infrared night vision | Support |
Night vision switching method | Automatic switching / Manual switching |
Full color night vision | Not Support |
Infrared night vision distance | 8M |
Full color night vision distance | / |
Voice intercom | Support; |
microphone | Support;Built-in |
Microphone sensitivity | -38dB |
Pickup distance | 3~4M |
speaker | Support;Built-in |
(Built-in) speaker power | 1W |
Echo cancellation | Support |
Motion detection | Support |
Wired network | N/A |
Wi-Fi standard | IEEE 802.11 b/g/n |
Device name modification | Support |
Device information view | Support |
HD/SD switching | Support |
Turn on/off the camera | Support |
Screen rotation | Support |
Motion Detection | Support |
Humanoid detection | Support |
Device sleep RTC clock | Not Support |
Server clock synchronization | Support |
Waterproof and dustproof grade | N/A |
Power supply | USB 5V |
PoE power supply | Not Support |
Maximum power | 5W |
rated power | 4W |
Video review | Cloud storage, SD card |
Storage (extended) | Cloud storage, TF card (MAX128G) |
Operating temperature | 0℃~50℃,Humidity ≤ 95% (no condensation) |
Pitch angle | 90° |
Rotating angle of view | 355° |
size | 89*89*158mm |
weight | 120g |
Body material | ABS plastic |
Bracket material | N/A |
Power cord length | 2M |
Installation method | Plane placement |
Lightning protection level | 2kv |

Eurovision EV-WF200DA 2MP Tuya Full-Color Wi-Fi Camera
▪ Outdoor Pan Tilt WiFi Camera (Floodlight)
▪ 1080P HD
▪ Auto Tracking Motion Detection Alarm
▪ IR Lights + White Lights
▪ Night vision: 10-15 meters
▪ Pan 0-350º & Tilt 0-120º
▪ Audio: Two-way Audio
▪ Support Local SD Card & Cloud Storage
▪ Power: 12V DC
Model NO. | EV-WF200DA |
APP | Tuya |
Camera | |
Image sensor | 1/2.7″ CMOS Color sensor 1080P |
Min.illumination | 0.1lux /F1.2 |
Lens | 3.6mm |
Angle of view | 110degree |
IR LEDS | 6pcs led |
IR Distaance | 5M |
Day & night | IR -CUT filter auto switch |
Compression | |
Video compression | H.264 |
Audio compression | G.711 |
Bit Rate | 16Kbps-2Mbps |
Stream | Yes |
Image | |
Resolution | 1080P(1920*1080),VGA(640*480) |
Frame rate | 25fps |
White balance | Auto |
Image settings | Picture flip,Motion detection |
Network | |
Alarm trigger | Motion detection notification |
Wireless | WIFI .802.11 b/g/n |
Support mobile system | IOS7 UP , Android 4.0 up |
Security | User authentication, software encryption |
Interface | |
On board storage | Build in TF Slot support max 128GB |
General | |
Operating temperature | .-10°C + 50°C |
Material | Plastic |
Ingress Protection | Indoor |
Power supply | DC5V/1.5A |
Power consumption | 2-4W |

Eurovision EV-WF300S WiFi Solar Battery Camera
▪ 1080P HD
▪ Auto Tracking Motion Detection Alarm
▪ IR Lights + White Lights
▪ Night vision: 8-10 meters
▪ Audio: Two-way Audio
▪ Support Local SD Card & Cloud Storage
▪ Power: E27 Port
Model No. | EV-WF300S | ||
APP | Camhi pro | ||
APP operating system | for Android and for IOS | ||
Sensor | 1/2.8“ SC2335 CMOS Hisilicon 3516EV200 | ||
Compression format | H.265 | ||
Pixel | 1920*1080 1080P | ||
Networking method | WiFi | ||
Alarm Mode | |||
Detection mode | PIR + radar dual induction detection | ||
Detection distance | 0-12M | ||
Detection angel | 120° | ||
Alarm mode | Double induction and confirm pushes alarm information to mobile phone | ||
PTZ | |||
PTZ angle | horizontal: 330°; Vertical: 90° | ||
Speed | 40°/s; vertical: 20°/s | ||
Night Vision Mode | |||
Full-color night vision | illumination 0.00001LUX | ||
Infrared light | Infrared LED; distance 30M | ||
White light | white light LED; distance 30M | ||
Sound | |||
Built-in speaker | 3W | ||
Built-in microphone | monitoring range 20M | ||
Lens | |||
Focal length | 3.6mm | ||
Angle | 120° | ||
Storage | |||
Local storage | TF card (max 64G) | ||
Power | |||
Power supply mode | solar + 18650 battery | ||
Solar cell power | 7W | ||
Battery capacity | maximum support 6pcs 18650 batteries (6*2500mA=15000mA) | ||
Maximum working power | 4W | ||
Standby power | 0.003W | ||
Others | |||
Working environment | indoor/outdoor | ||
Working temperature | -30°~+60° | ||
Working humidity | 0%~90%RH |

Eurovision Wifi Bulb Camera EV-WF100B 5G
- EV-WF100B
- Eurovision Wi-Fi Bulb IP Camera
- 1920P X 1080PHD
- Auto Tracking Motion Detection Alarm
- IR Lights + White Lights
- Night vision: 8-10 meters
- Audio: Two-way Audio
- Support Local SD Card & Cloud Storage
5G WIFI Bulb Camera
Most of the families are using routers that support both 2.4Ghz / 5.8Ghz. and apparently, a 5G network is faster than 2.4G. Connection faster, video more fluently.
System structure: | Embedded Linux system, ARM chip structure |
Chip: | AK3918E V200 |
Resolution: | 2.0MP |
Sensor Resolution: | 1920 X 1080 |
Lens | 3.6MM |
Pan-tilt: | Horizontal:355° Vertical:90° |
Preset point quantity: | 6pcs |
Video compression standard: | H.264/20FPS |
Video format: | PAL |
Minimum illumination: | 0.01Lux@(F2.0,VGC ON),O.Luxwith IR |
Electronic shutter: | Auto |
Backlight compensation: | Support |
Noise reduction: | 2D、3D |
Infrared LED: | 4pcs white light + 4pcs infrared LED |
Network connection: | Support WIFI, AP hotspot (without RJ45 Network port) |
Network: | Wi-Fi (Support IEEE802.11b/g/ N wireless protocol) |
Night Version: | Dual Light switch automatic, 5-10 Meters(varies from environment) |
Audio: | Built-in microphone and speaker, support two-way real-time audio transmission. ADPCM audio compression standard, self-adaptive stream code |
Network protocol: | TCP/IP、UDP、HTTP DDNS、DHCP、FTP、NTP |
Alarm: | ①Motion detection, picture push ②Human intrusion Detection (optional) ③ Support connect with 433 Alarm |
Storage: | TF Card(Max 128G);Cloud storage (optional) |
Power input: | 5V/1.6A (EU and US Plug optional) |
Work environment: | Working temperature:-10℃ ~ + 50℃ Working Humidity: ≤95%RH |